<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lithuania Archives - Europe Elects</title>
	<atom:link href="https://europeelects.eu/tag/lithuania/feed/" rel="self" type="application/rss+xml" />
	<link>https://europeelects.eu/tag/lithuania/</link>
	<description>Polls and elections in Europe</description>
	<lastBuildDate>Mon, 03 Nov 2025 23:05:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://europeelects.eu/wp-content/uploads/2018/05/cropped-Europe-elects-32x32.png</url>
	<title>Lithuania Archives - Europe Elects</title>
	<link>https://europeelects.eu/tag/lithuania/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">152592852</site>	<item>
		<title>Is the Social Democratic Party of Lithuania selling its future to pay for its present?</title>
		<link>https://europeelects.eu/2025/09/23/the-social-democratic-party-of-lithuania-future/</link>
		
		<dc:creator><![CDATA[Rithwik Narendra]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 21:32:30 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Government Formation]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Social Democracy]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8029774</guid>

					<description><![CDATA[<p>Despite weeks of upheaval and a proposed new ruling coalition, Lithuania and its new prime minister, Inga Ruginienė (LSDP-S&#38;D), still remain politically paralysed. This is a critical time&#8230;</p>
<p>The post <a href="https://europeelects.eu/2025/09/23/the-social-democratic-party-of-lithuania-future/">Is the Social Democratic Party of Lithuania selling its future to pay for its present?</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8029774</post-id>	</item>
		<item>
		<title>EE Podcast: How to form a government when the far-right is doing well?</title>
		<link>https://europeelects.eu/2024/11/20/ee-podcast-how-to-form-a-government-when-the-far-right-is-doing-well/</link>
		
		<dc:creator><![CDATA[Polychronis Karampelas]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 16:51:41 +0000</pubDate>
				<category><![CDATA[Europe Elects Podcast]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8028316</guid>

					<description><![CDATA[<p>Please note that due to technical errors, the episode is a bit out of date, as it was recorded late October. We decided to share it anyway, so&#8230;</p>
<p>The post <a href="https://europeelects.eu/2024/11/20/ee-podcast-how-to-form-a-government-when-the-far-right-is-doing-well/">EE Podcast: How to form a government when the far-right is doing well?</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8028316</post-id>	</item>
		<item>
		<title>EU Parliamentary Projection: Can the Liberals repeat their top three finish?</title>
		<link>https://europeelects.eu/2024/05/03/april-2024/</link>
					<comments>https://europeelects.eu/2024/05/03/april-2024/#comments</comments>
		
		<dc:creator><![CDATA[Mingo Garscha]]></dc:creator>
		<pubDate>Fri, 03 May 2024 09:31:25 +0000</pubDate>
				<category><![CDATA[European Politics]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Seat Projection]]></category>
		<category><![CDATA[Slovakia]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8026285</guid>

					<description><![CDATA[<p>Europe Elects’ European Parliament projection, commissioned by Euractiv, offers an indication of how voters in the European Union would vote should there be an EU Parliament election today&#8230;</p>
<p>The post <a href="https://europeelects.eu/2024/05/03/april-2024/">EU Parliamentary Projection: Can the Liberals repeat their top three finish?</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
					<wfw:commentRss>https://europeelects.eu/2024/05/03/april-2024/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8026285</post-id>	</item>
		<item>
		<title>Lithuanian Parliamentary Elections: Second Round, Two Camps Battling for the Victory</title>
		<link>https://europeelects.eu/2020/10/24/lithuanian-parliamentary-elections-second-round-two-camps-battling-for-the-victory/</link>
		
		<dc:creator><![CDATA[Leon Andrius Liesener]]></dc:creator>
		<pubDate>Sat, 24 Oct 2020 11:42:16 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[National Election]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=7010090</guid>

					<description><![CDATA[<p>On 25 October, the majority of Lithuanians are again asked to return to the polls for the second round of the Lithuanian parliamentary election. A majority of the&#8230;</p>
<p>The post <a href="https://europeelects.eu/2020/10/24/lithuanian-parliamentary-elections-second-round-two-camps-battling-for-the-victory/">Lithuanian Parliamentary Elections: Second Round, Two Camps Battling for the Victory</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7010090</post-id>	</item>
		<item>
		<title>Live Blog: Lithuanian Parliamentary Election</title>
		<link>https://europeelects.eu/2020/10/10/live-blog-lithuanian-parliamentary-election/</link>
		
		<dc:creator><![CDATA[Leon Andrius Liesener]]></dc:creator>
		<pubDate>Sat, 10 Oct 2020 22:12:09 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[National Election]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=7009852</guid>

					<description><![CDATA[<p>The post <a href="https://europeelects.eu/2020/10/10/live-blog-lithuanian-parliamentary-election/">Live Blog: Lithuanian Parliamentary Election</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7009852</post-id>	</item>
		<item>
		<title>Lithuanian Parliamentary Elections: Two-Rounds, Zero Certainty</title>
		<link>https://europeelects.eu/2020/10/09/lithuanian-parliamentary-elections-two-rounds-zero-certainty/</link>
		
		<dc:creator><![CDATA[Leon Andrius Liesener]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 13:34:33 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[National Election]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=7009795</guid>

					<description><![CDATA[<p>On 11 and 25 October, Lithuanians will head to the polls to elect their national parliament—the Seimas—in a two-round election. A majority of the 141 seats in the&#8230;</p>
<p>The post <a href="https://europeelects.eu/2020/10/09/lithuanian-parliamentary-elections-two-rounds-zero-certainty/">Lithuanian Parliamentary Elections: Two-Rounds, Zero Certainty</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7009795</post-id>	</item>
		<item>
		<title>Lithuanian Presidential Election: a surprisingly tranquil race</title>
		<link>https://europeelects.eu/2019/05/05/lithuanian-presidential-election-a-surprisingly-tranquil-race/</link>
		
		<dc:creator><![CDATA[Antons Gusevs]]></dc:creator>
		<pubDate>Sun, 05 May 2019 15:11:42 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[National Election]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=3741</guid>

					<description><![CDATA[<p>On May 12 Lithuania will hold the first round of its Presidential election. The pre-election campaign has turned out to be surprisingly calm and polite, unlike many other&#8230;</p>
<p>The post <a href="https://europeelects.eu/2019/05/05/lithuanian-presidential-election-a-surprisingly-tranquil-race/">Lithuanian Presidential Election: a surprisingly tranquil race</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3741</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: europeelects.eu @ 2026-10-17 15:43:45 by W3 Total Cache
-->