<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Election Archives - Europe Elects</title>
	<atom:link href="https://europeelects.eu/tag/local-election/feed/" rel="self" type="application/rss+xml" />
	<link>https://europeelects.eu/tag/local-election/</link>
	<description>Polls and elections in Europe</description>
	<lastBuildDate>Wed, 03 Dec 2025 08:15:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://europeelects.eu/wp-content/uploads/2018/05/cropped-Europe-elects-32x32.png</url>
	<title>Local Election Archives - Europe Elects</title>
	<link>https://europeelects.eu/tag/local-election/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">152592852</site>	<item>
		<title>EE Podcast: Local, National, and International Reverberations</title>
		<link>https://europeelects.eu/2025/12/03/ee-podcast-local-national-and-international-reverberations/</link>
		
		<dc:creator><![CDATA[Polychronis Karampelas]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 08:15:16 +0000</pubDate>
				<category><![CDATA[Europe Elects Podcast]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Local Election]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8030179</guid>

					<description><![CDATA[<p>In this episode, our co-hosts Gabriel Hedengren (@ghedengren) and Javid Ibad (@javidibad) recap local election results in Estonia and Denmark as well as a contentious parliamentary election in&#8230;</p>
<p>The post <a href="https://europeelects.eu/2025/12/03/ee-podcast-local-national-and-international-reverberations/">EE Podcast: Local, National, and International Reverberations</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8030179</post-id>	</item>
		<item>
		<title>Spanish Regional and Local Elections: Right Advances While Left Defends</title>
		<link>https://europeelects.eu/2023/05/27/spanish-regional-and-local-elections-right-advances-while-left-defends/</link>
		
		<dc:creator><![CDATA[Matías Pino Cabeza]]></dc:creator>
		<pubDate>Sat, 27 May 2023 11:53:01 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Local Election]]></category>
		<category><![CDATA[Regional Election]]></category>
		<category><![CDATA[Spain]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8022400</guid>

					<description><![CDATA[<p>Spain will hold its regional and local elections on Sunday, 28 May. All 12 autonomous communities but Andalusia, Basque Country, Castile and León, Catalonia, and Galicia, as well&#8230;</p>
<p>The post <a href="https://europeelects.eu/2023/05/27/spanish-regional-and-local-elections-right-advances-while-left-defends/">Spanish Regional and Local Elections: Right Advances While Left Defends</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8022400</post-id>	</item>
		<item>
		<title>UK Local Elections: Rishi Sunak Faces His First Electoral Test</title>
		<link>https://europeelects.eu/2023/05/03/uk-local-elections-rishi-sunak-faces-his-first-electoral-test/</link>
		
		<dc:creator><![CDATA[Europe Elects]]></dc:creator>
		<pubDate>Wed, 03 May 2023 20:07:39 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Local Election]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8022164</guid>

					<description><![CDATA[<p>Written by Lucie Bogaerts &#38; Mathew Nicolson On Thursday 4 May, millions of voters in England will have the opportunity to vote for their local councillors, followed by&#8230;</p>
<p>The post <a href="https://europeelects.eu/2023/05/03/uk-local-elections-rishi-sunak-faces-his-first-electoral-test/">UK Local Elections: Rishi Sunak Faces His First Electoral Test</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8022164</post-id>	</item>
		<item>
		<title>Czechia: Elections Not Likely to Fulfil Opposition Hopes</title>
		<link>https://europeelects.eu/2022/09/22/czechia-elections-not-likely-to-fulfil-opposition-hopes/</link>
					<comments>https://europeelects.eu/2022/09/22/czechia-elections-not-likely-to-fulfil-opposition-hopes/#comments</comments>
		
		<dc:creator><![CDATA[Kryštof Křejpský]]></dc:creator>
		<pubDate>Thu, 22 Sep 2022 15:21:23 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Czechia]]></category>
		<category><![CDATA[Local Election]]></category>
		<category><![CDATA[National Election]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8019489</guid>

					<description><![CDATA[<p>This weekend, Czechia faces two sets of elections. First, every municipality will elect their local councillors. And second, in 27 of the country’s 81 senate districts, the first&#8230;</p>
<p>The post <a href="https://europeelects.eu/2022/09/22/czechia-elections-not-likely-to-fulfil-opposition-hopes/">Czechia: Elections Not Likely to Fulfil Opposition Hopes</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
					<wfw:commentRss>https://europeelects.eu/2022/09/22/czechia-elections-not-likely-to-fulfil-opposition-hopes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8019489</post-id>	</item>
		<item>
		<title>Brazil Local Elections: Thousands of Municipalities, Wide Alliances</title>
		<link>https://europeelects.eu/2020/11/28/brazil-local-elections-thousands-of-municipalities-wide-alliances/</link>
		
		<dc:creator><![CDATA[Liam Meisner]]></dc:creator>
		<pubDate>Sat, 28 Nov 2020 20:19:36 +0000</pubDate>
				<category><![CDATA[America Elects]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Local Election]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=7011488</guid>

					<description><![CDATA[<p>This is a guest article from our sister project America Elects, covering the local elections taking place on 28 November in Brazil. As such, the labels and colouring&#8230;</p>
<p>The post <a href="https://europeelects.eu/2020/11/28/brazil-local-elections-thousands-of-municipalities-wide-alliances/">Brazil Local Elections: Thousands of Municipalities, Wide Alliances</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7011488</post-id>	</item>
		<item>
		<title>Kyiv Local Elections: Five More Years of Klychko (UDAR-EPP) on the Horizon</title>
		<link>https://europeelects.eu/2020/10/25/kyiv-local-elections-five-more-years-of-klychko-udar-epp-on-the-horizon/</link>
		
		<dc:creator><![CDATA[Cyrille Amoursky]]></dc:creator>
		<pubDate>Sun, 25 Oct 2020 10:03:48 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Local Election]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=7010124</guid>

					<description><![CDATA[<p>On the 25th of October, the first round of municipal elections will be held all over Ukraine. The previous Ukrainian local election occurred in 2015, with Poroshenko’s party&#8230;</p>
<p>The post <a href="https://europeelects.eu/2020/10/25/kyiv-local-elections-five-more-years-of-klychko-udar-epp-on-the-horizon/">Kyiv Local Elections: Five More Years of Klychko (UDAR-EPP) on the Horizon</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7010124</post-id>	</item>
		<item>
		<title>Latvia: Major Political Earthquake in Riga Elections</title>
		<link>https://europeelects.eu/2020/08/31/latvia-major-political-earthquake-in-riga-elections/</link>
		
		<dc:creator><![CDATA[Linus Folke Jensen]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 19:55:25 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Local Election]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=7009263</guid>

					<description><![CDATA[<p>This Saturday’s snap local elections in the capital city of Latvia, Riga, turned out to be a major political earthquake, with centre-left Harmony (Saskaņa, S-S&#38;D) and Honour to&#8230;</p>
<p>The post <a href="https://europeelects.eu/2020/08/31/latvia-major-political-earthquake-in-riga-elections/">Latvia: Major Political Earthquake in Riga Elections</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7009263</post-id>	</item>
		<item>
		<title>Will the Turkish local elections carry a blow to Erdoğan?</title>
		<link>https://europeelects.eu/2019/03/19/will-the-turkish-local-elections-carry-a-blow-to-erdogan/</link>
		
		<dc:creator><![CDATA[Yaman Hukan]]></dc:creator>
		<pubDate>Tue, 19 Mar 2019 11:46:44 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Local Election]]></category>
		<category><![CDATA[Turkey]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=2607</guid>

					<description><![CDATA[<p>In a matter of few weeks, on the 31 March 2019, 56 million Turkish citizens will be heading to the polls to elect their mayors and local representatives&#8230;</p>
<p>The post <a href="https://europeelects.eu/2019/03/19/will-the-turkish-local-elections-carry-a-blow-to-erdogan/">Will the Turkish local elections carry a blow to Erdoğan?</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2607</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: europeelects.eu @ 2026-10-18 01:45:20 by W3 Total Cache
-->