<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe Elects</title>
	<atom:link href="https://europeelects.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://europeelects.eu/</link>
	<description>Polls and elections in Europe</description>
	<lastBuildDate>Sun, 01 Nov 2026 04:24:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://europeelects.eu/wp-content/uploads/2018/05/cropped-Europe-elects-32x32.png</url>
	<title>Europe Elects</title>
	<link>https://europeelects.eu/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">152592852</site>	<item>
		<title>EE Podcast: New political groups rise across Europe (w/ Camillo Cantarano)</title>
		<link>https://europeelects.eu/2026/11/01/ee-podcast-new-political-groups-rise-across-europe-w-camillo-cantarano/</link>
					<comments>https://europeelects.eu/2026/11/01/ee-podcast-new-political-groups-rise-across-europe-w-camillo-cantarano/#respond</comments>
		
		<dc:creator><![CDATA[Polychronis Karampelas]]></dc:creator>
		<pubDate>Sun, 01 Nov 2026 04:24:42 +0000</pubDate>
				<category><![CDATA[Europe Elects Podcast]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8034521</guid>

					<description><![CDATA[<p>Our co-hosts Gabriel Hedengren (@ghedengren) and Javid Ibad (@javidibad) recap results from Latvia, and Bosnia, and government formation in Saxony-Anhalt. They also cover the Spanish snap elections and&#8230;</p>
<p>The post <a href="https://europeelects.eu/2026/11/01/ee-podcast-new-political-groups-rise-across-europe-w-camillo-cantarano/">EE Podcast: New political groups rise across Europe (w/ Camillo Cantarano)</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
					<wfw:commentRss>https://europeelects.eu/2026/11/01/ee-podcast-new-political-groups-rise-across-europe-w-camillo-cantarano/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8034521</post-id>	</item>
		<item>
		<title>Serbia: Can a transformed student movement beat an entrenched power?</title>
		<link>https://europeelects.eu/2026/10/24/serbia-student-list-vucic/</link>
					<comments>https://europeelects.eu/2026/10/24/serbia-student-list-vucic/#respond</comments>
		
		<dc:creator><![CDATA[Marko Rufic]]></dc:creator>
		<pubDate>Sat, 24 Oct 2026 06:03:41 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[National Election]]></category>
		<category><![CDATA[Serbia]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8034352</guid>

					<description><![CDATA[<p>This Sunday’s Serbian parliamentary election will be the country’s fifth snap election since the Serbian Progressive Party (SNS-EPP) came to power in 2012. Critics have pointed out that&#8230;</p>
<p>The post <a href="https://europeelects.eu/2026/10/24/serbia-student-list-vucic/">Serbia: Can a transformed student movement beat an entrenched power?</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
					<wfw:commentRss>https://europeelects.eu/2026/10/24/serbia-student-list-vucic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8034352</post-id>	</item>
		<item>
		<title>Czechia, Prague local election 2026</title>
		<link>https://europeelects.eu/2026/10/10/czechia-prague-local-election-2026/</link>
					<comments>https://europeelects.eu/2026/10/10/czechia-prague-local-election-2026/#respond</comments>
		
		<dc:creator><![CDATA[Mikuláš Králíček]]></dc:creator>
		<pubDate>Sat, 10 Oct 2026 13:55:03 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Czechia]]></category>
		<category><![CDATA[National Parliament]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8034303</guid>

					<description><![CDATA[<p>Czechia · Senate election 2026 Context Quick facts 9–10 October 2026First round 16–17 October 2026Run-offs 27 of 81 seatsSenate of Czechia Fri 14:00–22:00 · Sat 08:00–14:00 (CEST, UTC+2)Polls&#8230;</p>
<p>The post <a href="https://europeelects.eu/2026/10/10/czechia-prague-local-election-2026/">Czechia, Prague local election 2026</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
					<wfw:commentRss>https://europeelects.eu/2026/10/10/czechia-prague-local-election-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8034303</post-id>	</item>
		<item>
		<title>Czechia, national parliament (upper house) election 2026</title>
		<link>https://europeelects.eu/2026/10/07/czechia-national-parliament-election-2026/</link>
					<comments>https://europeelects.eu/2026/10/07/czechia-national-parliament-election-2026/#respond</comments>
		
		<dc:creator><![CDATA[Mikuláš Králíček]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 21:10:53 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Czechia]]></category>
		<category><![CDATA[National Parliament]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8034266</guid>

					<description><![CDATA[<p>Czechia · Senate election 2026 Context Quick facts 9–10 October 2026First round 16–17 October 2026Run-offs 27 of 81 seatsSenate of Czechia Fri 14:00–22:00 · Sat 08:00–14:00 (CEST, UTC+2)Polls&#8230;</p>
<p>The post <a href="https://europeelects.eu/2026/10/07/czechia-national-parliament-election-2026/">Czechia, national parliament (upper house) election 2026</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
					<wfw:commentRss>https://europeelects.eu/2026/10/07/czechia-national-parliament-election-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8034266</post-id>	</item>
		<item>
		<title>Latvia: Can the Country Keep a Prime Minister?</title>
		<link>https://europeelects.eu/2026/10/02/latvia-new-elections-prime-minister/</link>
		
		<dc:creator><![CDATA[Linus Folke Jensen]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 13:57:39 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[National Election]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8034246</guid>

					<description><![CDATA[<p>This Saturday, 3 October, Latvians are heading to the polls to elect the 100 members of their parliament, the Saeima. Since the last parliamentary election in 2022, the&#8230;</p>
<p>The post <a href="https://europeelects.eu/2026/10/02/latvia-new-elections-prime-minister/">Latvia: Can the Country Keep a Prime Minister?</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8034246</post-id>	</item>
		<item>
		<title>Latvia, national parliament election 2026</title>
		<link>https://europeelects.eu/2026/10/01/latvia-national-parliament-election-2026-2/</link>
		
		<dc:creator><![CDATA[Linus Folke Jensen]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 15:30:55 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[National Parliament]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8034204</guid>

					<description><![CDATA[<p>Latvia · Saeima election 2026 Context Quick facts 3 October 2026Election day 100 seatsSaeima of Latvia 07:00–20:00 (EEST, UTC+3)Polls open ~1,557,615Eligible voters Latvia is governed by a coalition&#8230;</p>
<p>The post <a href="https://europeelects.eu/2026/10/01/latvia-national-parliament-election-2026-2/">Latvia, national parliament election 2026</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8034204</post-id>		<dc:creator><![CDATA[Gert Armand Valgerist]]></dc:creator>
	</item>
		<item>
		<title>EE Podcast: September 2026 – Summer Recap Around Europe (w/ Sabine Volk)</title>
		<link>https://europeelects.eu/2026/10/01/september-2026-summer-recap-around-europe-w-sabine-volk/</link>
		
		<dc:creator><![CDATA[Polychronis Karampelas]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 06:13:25 +0000</pubDate>
				<category><![CDATA[Europe Elects Podcast]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8034200</guid>

					<description><![CDATA[<p>Our co-hosts Gabriel Hedengren (@ghedengren) and Javid Ibad (@javidibad) go over key developments over the past few months across Europe, featuring local elections, referendums, government changes, and presidential&#8230;</p>
<p>The post <a href="https://europeelects.eu/2026/10/01/september-2026-summer-recap-around-europe-w-sabine-volk/">EE Podcast: September 2026 – Summer Recap Around Europe (w/ Sabine Volk)</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8034200</post-id>	</item>
		<item>
		<title>Regional parliament election in Mecklenburg-Vorpommern 2026</title>
		<link>https://europeelects.eu/2026/09/20/regional-parliament-election-in-mecklenburg-vorpommern-2026/</link>
		
		<dc:creator><![CDATA[Szymon Dyrcz]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 18:26:18 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Regional Election]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8034191</guid>

					<description><![CDATA[<p>The post <a href="https://europeelects.eu/2026/09/20/regional-parliament-election-in-mecklenburg-vorpommern-2026/">Regional parliament election in Mecklenburg-Vorpommern 2026</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8034191</post-id>	</item>
		<item>
		<title>Regional parliament election in Berlin 2026</title>
		<link>https://europeelects.eu/2026/09/20/regional-parliament-election-in-berlin-2026/</link>
		
		<dc:creator><![CDATA[Szymon Dyrcz]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 18:26:12 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Regional elections]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8034192</guid>

					<description><![CDATA[<p>The post <a href="https://europeelects.eu/2026/09/20/regional-parliament-election-in-berlin-2026/">Regional parliament election in Berlin 2026</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8034192</post-id>	</item>
		<item>
		<title>Sweden, national parliament election 2026</title>
		<link>https://europeelects.eu/2026/09/13/sweden-national-parliament-election-2026/</link>
		
		<dc:creator><![CDATA[Tobias Gerhard Schminke]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 00:04:13 +0000</pubDate>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[National Parliament]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://europeelects.eu/?p=8034173</guid>

					<description><![CDATA[<p>Contributors: Dennis Colley (Oceania Lead), Gert Armand Valgerist (Data Analyst, Estonia), Nassreddin Taibi (Data Analyst, Sweden), Rüzgar Kocaoğlu (Data Analyst, Türkiye), Szymon Dyrcz (Web Developer), Tobias Gerhard Schminke&#8230;</p>
<p>The post <a href="https://europeelects.eu/2026/09/13/sweden-national-parliament-election-2026/">Sweden, national parliament election 2026</a> appeared first on <a href="https://europeelects.eu">Europe Elects</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8034173</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: europeelects.eu @ 2026-11-01 07:25:43 by W3 Total Cache
-->