The table below considers European Parliament elections, national parliament, and presidential elections in European states and territories, including national parliament by-elections. It includes all regional elections and some local elections where these are held on a national basis or involve a capital city. “National parliament” in bicameral systems refers to the lower house unless specified otherwise.
Elections printed boldly have a direct or indirect impact on the European Council. The tilde (~) indicates that the election will occur in or around that month and no election date has been set yet. If only a month is mentioned, the election will take place in the month, but no date has been set yet.
Elections in states marked with the asterisks (*) are not considered free or fair.
EU, national parliament, and presidential as well as regional elections in any federation and in unitary states with more than 40 million inhabitants are covered live on our social media. Local elections are also covered if the capital region is involved.
2025 | ||
๐ญ๐ท Croatia | Presidential (second round) | 12 January |
๐ซ๐ท France | Isรจre’s 1st constituency national parliament by-election (first round) | 12 January |
๐ญ๐บ Hungary | Tolna County district 2 national parliament by-election | 12 January |
๐ฆ๐น Austria | Burgenland regional parliament | 19 January |
๐ซ๐ท France | Isรจre’s 1st constituency national parliament by-election (second round) | 19 January |
๐ฌ๐ท Greece | Presidential (indirect, first round) | 25 January |
๐ง๐พ Belarus* | Presidential | 26 January |
๐ฆ๐ฟ Azerbaijan* | Local (Baku (parliament) + nationwide) | 29 January |
๐ฌ๐ท Greece | Presidential (indirect, second round) | 31 January |
๐ซ๐ท France | Hauts-de-Seine’s 9th constituency national parliament by-election (first round) | 2 February |
๐ฌ๐ท Greece | Presidential (indirect, third round) | 6 February |
๐ซ๐ท France | Hauts-de-Seine’s 9th constituency national parliament by-election (second round) | 9 February |
๐ฑ๐ฎ Liechtenstein | National parliament | 9 February |
๐จ๐ญ Switzerland |
Environmental Responsibility (Initiative) referendum |
9 February |
๐ฝ๐ฐ Kosovo | National parliament | 9 February |
๐ฌ๐ท Greece | Presidential (indirect, fourth round) | 12 February |
๐ฉ๐ช Germany | National parliament | 23 February |
๐ฆ๐ฟ Azerbaijan* | Autonomous Republic of Nakhchivan regional parliament | ~February |
๐ฉ๐ช Germany | Hamburg regional parliament | 2 March |
๐จ๐ญ Switzerland | Valais regional parliament and government | 2 March |
๐จ๐ญ Switzerland | Solothurn regional parliament and government (first round) | 9 March |
๐ฌ๐ฑ Greenland (Denmark) | Parliament | 11 March |
๐จ๐ญ Switzerland | Head of State (Federal Council) by-election | 12 March |
๐ต๐น Portugal | Madeira regional parliament | 23 March |
๐จ๐ญ Switzerland | Neuchรขtel regional parliament and government | 23 March |
๐ซ๐ท France | Jura’s 2nd constituency national parliament by-election (first round) | 30 March |
๐ธ๐ฒ San Marino | Presidential (indirect) | March |
๐ซ๐ท France | Jura’s 2nd constituency national parliament by-election (potential second round) | 6 April |
๐ซ๐ฎ Finland |
Local |
13 April |
๐จ๐ญ Switzerland | Solothurn regional government (second round) | 13 April |
๐ฆ๐น Austria | Vienna local (parliament) and regional parliament | 27 April |
๐จ๐ญ Switzerland | Appenzell Inner-Rhodes regional government | 27 April |
๐ฌ๐ง UK | Local Runcorn and Helsby national parliament by-election |
1 May |
๐ท๐ด Romania | Presidential (first round) | 4 May |
๐ป๐ฆ Vatican City | Papal conclave | 7-8 May |
๐ฆ๐ฑ Albania | National parliament | 11 May |
๐ญ๐ท Croatia | City of Zagreb regional parliament and president Istria regional regional parliament and president Primorje-Gorski Kotar regional parliament and president Dubrovnik-Neretva regional parliament and president Varaลพdin regional parliament and president Zadar regional parliament and president Meฤimurje regional parliament and president ล ibenik-Knin regional parliament and president Zagreb County regional parliament and president Split-Dalmatia regional parliament and president Lika-Senj regional parliament and president Osijek-Baranja regional parliament and president Koprivnica-Kriลพevci regional parliament and president Sisak-Moslavina regional parliament and president Karlovac regional parliament and president Bjelovar-Bilogora regional parliament and president Krapina-Zagorje regional parliament and president Vukovar-Syrmia regional parliament and president Poลพega-Slavonia regional parliament and president Brod-Posavina regional parliament and president Virovitica-Podravina regional parliament and president Local (Zagreb (mayor + parliament) + nationwide) |
18 May |
๐ซ๐ท France | Saรดne-et-Loire’s 5th constituency national parliament by-election (first round) | 18 May |
๐ต๐ฑ Poland | Presidential (first round) | 18 May |
๐ต๐น Portugal | National parliament | 18 May |
๐ท๐ด Romania | Presidential (second round) | 18 May |
๐จ๐ญ Switzerland | Thurgovia regional government by-election | 18 May |
๐ซ๐ท France | Saรดne-et-Loire’s 5th constituency national parliament by-election (second round) | 25 May |
๐ฎ๐น Italy | Local (first round) | 25-26 May |
๐ต๐ฑ Poland | Presidential (second round) | 1 June |
๐ฑ๐ป Latvia | Local (Riga (mayor + parliament) + nationwide) | 7 June |
๐ฎ๐น Italy | Local (second round) Referendums |
8-9 June |
๐จ๐ญ Switzerland | Zug regional government by-election (first round) | 15 June |
๐ฌ๐ฌ Guernsey | Parliament | 18 June |
๐จ๐ญ Switzerland | Schaffhouse national parliament (upper house) by-election | 29 June |
๐จ๐ญ Switzerland | Zug regional government by-election (second round) | 10 August |
๐ณ๐ด Norway | National parliament | 8 September |
๐ท๐บ Russia* | Biysk national parliament by-election Skopin national parliament by-election Krasnodar national parliament by-election Samara national parliament by-election Arkhangelsk Oblast regional president Belgorod Oblast regional parliament Bryansk Oblast regional president Chelyabinsk Oblast regional parliament Chuvashia regional president Irkutsk Oblast regional president Jewish Autonomous Oblast regional president Kaluga Oblast regional parliament + president Kamchatka Krai regional president Komi Republic regional parliament + president Kostroma Oblast regional parliament + president Krasnodar Krai regional president Kurgan Oblast regional parliament Kursk Oblast regional president Leningrad Oblast regional president Magadan Oblast regional parliament Novosibirsk Oblast regional parliament Perm Krai regional president Rostov Oblast regional president Ryazan Oblast regional parliament Tambov Oblast regional president Tatarstan regional president Voronezh Oblast regional parliament Yamalo-Nenets Autonomous Okrug regional parliament |
14 September |
๐ซ๐ท France | Paris’s 2nd constituency national parliament by-election (first round) | 21 September |
๐ซ๐ท France | Paris’s 2nd constituency national parliament by-election (second round) | 28 September |
๐ซ๐ท France | Voters abroad 5th constituency national parliament by-election (first round) | 28 September |
๐ฒ๐ฉ Moldova | National parliament | 28 September |
๐จ๐ญ Switzerland | Cantonal property tax on second homes (Federal Decree) referendum Electronic identity (e-ID) scheme (Act) referendum Geneva regional government by-election (first round) |
28 September |
๐ฎ๐น Italy | Aosta Valley regional parliament | 28 September |
๐ฎ๐น Italy | Marche regional election (parliament + president) | 28-29 September |
๐ธ๐ฒ San Marino | Presidential (indirect) | 1 October |
๐จ๐ฟ Czechia | National parliament | 3-4 October |
๐ฌ๐ช Georgia | Local (Tbilisi + nationwide) | 4 October |
๐ซ๐ท France | Tarn-et-Garonne’s 1st constituency national parliament by-election (first round) | 5 October |
๐ฎ๐น Italy | Calabria regional parliament | 5-6 October |
๐ซ๐ท France | Voters abroad 5th constituency national parliament by-election (second round) | 12 October |
๐ซ๐ท France | Tarn-et-Garonne’s 1st constituency national parliament by-election (second round) | 12 October |
๐ฝ๐ฐ Kosovo | Local (Pristina (mayor + parliament) + nationwide) | 12 October |
๐ต๐น Portugal | Local (mayor + parliament) | 12 October |
๐ฎ๐น Italy | Tuscany regional election (parliament + president) | 12-13 October |
๐จ๐ญ Switzerland | Jura regional parliament and government (first round) Geneva regional government by-election (potential second round) |
19 October |
๐ช๐ช Estonia | Local (Tallinn (parliament) + nationwide) | 19 October |
๐ฎ๐ช Ireland | Presidential | 24 October |
๐ณ๐ฑ Netherlands | National parliament | 29 October |
๐จ๐ญ Switzerland | Jura regional government (potential second round) | 9 November |
๐ฉ๐ฐ Denmark | Capital Region of Denmark regional parliament Central Denmark Region regional parliament North Denmark Region regional parliament Region Zealand regional parliament Region of Southern Denmark regional parliament Local (Copenhagen (parliament) + nationwide) |
18 November |
๐ง๐ฆ Bosnia and Herzegovinaย | Republika Srpska regional president | 23 November |
๐ฎ๐น Italy | Apulia regional election (parliament + president) | 23-24 November |
๐ฎ๐น Italy | Campania regional election (parliament + president) | 23-24 November |
๐ฒ๐ฐ North Macedonia | Local (Skopje (parliament) + nationwide) | 26 October |
๐จ๐ญ Switzerland | Referendums | 30 November |
๐ฎ๐น Italy | Veneto regional election (parliament + president) | by November |
๐ธ๐ฒ San Marino | Local | ~November |
๐จ๐ญ Switzerland | Presidential Vice Presidential |
10 December |
2026 | ||
๐ต๐น Portugal | Presidential | January |
๐ฝ๐ฐ Kosovo | Presidential (indirect) | by 4 March |
๐จ๐ญ Switzerland | Referendums | 8 March |
๐ฉ๐ช Germany | Baden-Wรผrttemberg regional parliament | 8 March |
๐ซ๐ท France | Local (Paris (mayor + parliament) + nationwide) (first round) | 15 March |
๐ซ๐ท France | Local (Paris (mayor + parliament) + nationwide) (second round) | 22 March |
๐ฉ๐ช Germany | Rheinland-Pfalz regional parliament | 22 March |
๐ณ๐ฑ Netherlands | Local (Amsterdam (parliament)) | ~March |
๐ธ๐ฒ San Marino | Presidential (indirect) | March |
๐ธ๐ฎ Slovenia | National parliament | by 24 April |
๐ญ๐บ Hungary | National parliament | ~April |
๐ฒ๐ฉ Moldova | Autonomous Territorial Unit of Gagauzia regional parliament | ~April |
๐ฌ๐ง UK | Scottish regional parliament Welsh regional parliament |
by 7 May |
๐จ๐พ Cyprus | National parliament | ~May |
๐จ๐ญ Switzerland | Referendums | 14 June |
๐ฎ๐ธ Iceland | Local (Reykjavรญk (parliament) + nationwide) | ~June |
๐ฆ๐ฒ Armenia | National parliament | ~June |
๐ฏ๐ชย Jersey (UK) | Parliament | by June |
๐ฉ๐ช Germany | Saxony Anhalt regional parliament | 6 September |
๐ธ๐ช Sweden | National parliament | 13 September |
๐ฉ๐ช Germany | Berlin local and regional parliament | 20 September |
๐ฉ๐ช Germany | Mecklenburg- Vorpommern regional parliament | 20 September |
๐ท๐บ Russia* | National parliament | by 26 September |
๐จ๐ญ Switzerland | Referendums | 27 September |
๐ธ๐ฒ San Marino | Presidential (indirect) | September |
๐ฌ๐ง UK | Isle of Man parliament | by September |
๐ช๐ช Estonia | Presidential (indirect) | by 2 October |
๐ฑ๐ป Latvia | National parliament | by 3 October |
๐ง๐ฆ Bosnia and Herzegovinaย | National parliament Presidential (Bosnia, Serb, Croat) Regional parliaments |
4 October |
๐ฉ๐ฐ Denmark | ย National parliament | by 31 October |
๐จ๐ฟ Czechia | National parliament (upper house, first round) | ~October |
๐ฒ๐ช Montenegro | Local elections (incl. Podgorica) | ~October |
๐ธ๐ฐ Slovakia | Local (Bratislava (mayor + parliament) + nationwide) Bratislavskรฝ kraj regional election (parliament + president) Trnavskรฝ kraj regional election (parliament + president) Trenฤiansky kraj regional election (parliament + president) Nitriansky kraj regional election (parliament + president) ลฝilinskรฝ kraj regional election (parliament + president) Banskobystrickรฝ kraj regional election (parliament + president) Preลกovskรฝ Kraj regional election (parliament + president) Koลกickรฝ kraj regional election (parliament + president) |
~October |
๐จ๐ญ Switzerland | Referendums | 29 November |
๐ง๐ฌ Bulgaria | Presidential | ~November |
๐ฌ๐ง UK | Alderney regional parliament | ~November |
๐ฉ๐ฐ Denmark | Faroe parliament | by December |
๐ฌ๐ง UK | Sark regional parliament | ~December |
2027 | ||
๐จ๐ญ Switzerland | Referendums | 28 February |
๐ฎ๐น Italy | Calabria regional election (parliament + president) | February |
๐ฉ๐ช Germany | Presidential | ~March |
๐ช๐ช Estonia | National parliament | by 7 March |
๐ฑ๐ฎ Liechtenstein | Local (Vaduz (mayor, parliament + nationwide, first round) | ~March |
๐ฑ๐น Lithuania | Local (Vilnius (mayor, parliament) + nationwide) | ~March |
๐ฉ๐ช Germany | Saarland regional parliament | ~March |
๐ญ๐บ Hungary | Presidential | ~March |
๐ฒ๐น Malta | National parliament | ~March |
๐ฒ๐จ Monaco | Local (Montecarlo (parliament) + nationwide) | ~March |
๐ณ๐ฑ Netherlands | Drenthe regional parliament Flevoland regional parliament Friesland regional parliament Gelderland regional parliament Groningen regional parliament Limburg regional parliament North Brabant regional parliament North Holland regional parliament Overijssel regional parliament South Holland regional parliament Utrecht regional parliament Zeeland regional parliament |
~March |
๐ธ๐ฒ San Marino | Presidential (indirect) | March |
๐ซ๐ฎ Finland | National parliament | 18 April |
๐ฆ๐ฉ Andorra | National parliament | ~April |
๐ซ๐ท France | Presidential election (first round) | ~April |
๐ฒ๐ฉ Moldova | Autonomous Territorial Unit of Gagauzia regional president | ~April |
๐ท๐ธ Serbia | Presidential | by 25 April |
๐ฆ๐ฑ Albania | Local (Tirana (mayor, parliament) + nationwide) | ~May |
๐ฆ๐ฑ Albania | Presidential (indirect) | ~May |
๐ฉ๐ช Germany | Bremen regional parliament North Rhine-Westphalia regional parliament Schleswig-Holstein regional parliament |
~May |
๐ฑ๐ป Latvia | Presidential | ~May |
๐จ๐ญ Switzerland | Referendums | 6 June |
๐ฌ๐ท Greece | National parliament | ~June |
๐ฒ๐ช Montenegro | National parliament | ~June |
๐ณ๐ฑ Netherlands | National parliament (upper house) โ Senate (indirect) | ~June |
๐ช๐ธ Spain | Local (Madrid + nationwide) Aragon regional parliament Asturias regional parliament Balearic Islands regional parliament Canary Islands regional parliament Cantabria regional parliament Castile-La Mancha regional parliament Extremadura regional parliament La Rioja regional parliament Madrid regional parliament Murcia regional parliament Navarre regional parliament Valencia regional parliament |
~May |
๐ช๐ธ Spain | National parliament | by 22 August |
๐ธ๐ฒ San Marino | Presidential (indirect) | September |
๐ฆ๐น Austria | Upper Austria regional parliament | ~September |
๐ฎ๐น Italy | Sicily regional election (parliament + president) | ~September |
๐ณ๐ด Norway | Local (incl. Oslo) | ~September |
๐ธ๐ฐ Slovakia | National parliament | ~September |
๐จ๐ญ Switzerland | National parliament | ~September |
๐จ๐ญ Switzerland | National parliament (lower house) Referendums |
24 October |
๐ธ๐ฎ Slovenia | Presidential | ~October |
๐ง๐ฌ Bulgaria | Local ((first round) Sofia (mayor, parliament) + nationwide)) | ~October |
๐ฉ๐ช Germany | Lower Saxony regional parliament | ~October |
๐ต๐ฑ Poland | National parliament | by 11 November |
๐จ๐ญ Switzerland | Referendums | 28 November |
๐ฒ๐ฉ Moldova | Regional parliaments | ~November |
๐ฎ๐น Italy | National parliament | by 22 December |
๐ท๐ธ Serbia | National parliament | by 31 December |
๐ท๐ธ Serbia | Local | ~December |
2028 | ||
๐ฆ๐น Austria | Lower Austria regional parliament | ~January |
๐จ๐ฟ Czechia | Presidential | ~January |
๐จ๐ญ Switzerland | Referendums | 13 February |
๐ง๐พ Belarus* | National parliament | ~February |
๐ง๐พ Belarus* | Local (Minsk + nationwide) | ~February |
๐จ๐พ Cyprus | Presidential | ~February |
๐ฎ๐น Italy | Lazio regional election (parliament + president) Lombardy regional election (parliament + president)ย |
~February |
๐ฒ๐จ Monaco | National parliament | ~February |
๐ช๐ธ Spain | Galicia regional parliament | by 25 March |
๐ฆ๐น Austria | Carinthia regional parliament | ~March |
๐ฆ๐น Austria | Salzburg regional parliament | ~March |
๐ฒ๐ช Montenegro | Presidential | ~March |
๐ธ๐ฒ San Marino | Presidential (indirect) | March |
๐จ๐ญ Switzerland | Schwytz regional parliament and government (first round) St. Gall regional parliament and government (first round)ย Uri regional parliament and government (first round) Thurgovia regionalย parliament and government Appenzell Inner-Rhodes regional government (first round) |
~March |
๐ญ๐ท Croatia | National parliament | by April |
๐ฎ๐น Italy | Friuli-Venezia Giulia regional election (parliament + president) | ~April |
๐จ๐ญ Switzerland | Geneva regional parliament and government (first round) | ~April |
๐จ๐ญ Switzerland | Referendums | 21 May |
๐น๐ท Tรผrkiye | Presidential National parliament |
~May |
๐ฌ๐ง UK | Local (incl. London (mayor)) | ~May |
๐ช๐ธ Spain | Catalonia regional parliament | by 26 June |
๐ซ๐ท France | Auvergne-Rhรดne-Alpes regional parliament Bourgogne-Franche-Comtรฉ regional parliament Brittany regional parliament Centre-Val de Loire regional parliament Corsica regional parliament Grand Est regional parliament รle-de-France regional parliament Occitanie regional parliament Hauts-de-France regional parliament Normandy regional parliament Nouvelle-Aquitaine regional parliament Pays de la Loire regional parliament Provence-Alpes-Cรดte dโAzur regional parliament |
~June |
๐ฎ๐ธ Iceland | Presidential | ~June |
๐ฎ๐น Italy | Molise regional election (parliament + president) | ~June |
๐ท๐ด Romania | Local (Bucharest + nationwide) Bacฤu County regional parliament and president Botoศani County regional parliament and president Iaศi County regional parliament and president Neamศ County regional parliament and president Suceava County regional parliament and president Vaslui County regional parliament and president Brฤila County regional parliament and president Buzฤu County regional parliament and president Constanศa County regional parliament and president Galaศi County regional parliament and president Tulcea County regional parliament and president Vrancea County regional parliament and president Argeศ County regional parliament and president Cฤlฤraศi County regional parliament and president Dรขmboviศa County regional parliament and president Giurgiu County regional parliament and president Ialomiศa County regional parliament and president Prahova County regional parliament and president Teleorman County regional parliament and president Dolj County regional parliament and president Gorj County regional parliament and president Mehedinศi County regional parliament and president Olt County regional parliament and president Vรขlcea County regional parliament and president Arad County regional parliament and president Caraศ-Severin County regional parliament and president Hunedoara County regional parliament and president Timiศ County regional parliament and president Bihor County regional parliament and president Bistriศa-Nฤsฤud County regional parliament and president Cluj County regional parliament and president Maramureศ County regional parliament and president Satu Mare County regional parliament and president Sฤlaj County regional parliament and president Alba County regional parliament and president Braศov County regional parliament and president Covasna County regional parliament and president Harghita County regional parliament and president Mureศ County regional parliament and president Sibiu County regional parliament and president Ilfov County regional parliament and president Bucharest regional parliament and president |
~June |
๐ท๐ธ Serbia | Local | ~June |
๐จ๐ญ Switzerland | Shaffhouse regional government (first round) | ~August |
๐จ๐ญ Switzerland | Referendums | 24 September |
๐ธ๐ฒ San Marino | Presidential (indirect) | September |
๐จ๐ญ Switzerland | Shaffhouse regional parliament | ~September |
๐ฑ๐น Lithuania | National parliament (first round) | by 8 October |
๐ฑ๐น Lithuania | National parliament (potential second round) | by 22 October |
๐ต๐น Portugal | Azores regional parliament | by October |
๐ฆ๐น Austria | Presidential | ~October |
๐ง๐ฆ Bosnia and Herzegovina | Local (Sarajevo + nationwide) | ~October |
๐ง๐ฌ Bulgaria | National parliament | ~October |
๐จ๐ฟ Czechia | National parliament (upper house, first round) Central Bohemia regional parliament South Bohemia regional parliament Plzeล regional parliament Karlovy Vary regional parliament รstรญ nad Labem regional parliament Liberec regional parliament Hradec Krรกlovรฉ regional parliament Pardubice regional parliament Vysoฤina regional parliament South Moravia regional parliament Olomouc regional parliament Zlรญn regional parliament Moravian-Silesia regional parliament |
~October |
๐ฌ๐ช Georgia | National parliament | ~October |
๐ฉ๐ช Germany | Bavaria regional parliament Hesse regional parliament |
~October |
๐ฌ๐ท Greece | Local (incl. Athens) | ~October |
๐ฑ๐บ Luxembourg | National parliament | ~October |
๐ฒ๐ฉ Moldova | Presidential | ~October |
๐จ๐ญ Switzerland | Aargau regional parliament and government (first round) Basle-City regional parliament and government (first round) |
~October |
๐จ๐ญ Switzerland | Referendums | 26 November |
๐ฎ๐ธ Iceland | National parliament | ~November |
๐จ๐ญ Switzerland | Local (incl. Federal City of Berne (mayoral, city government, parliament), but not nationwide) | ~November |
๐ฌ๐ง UK | Alderney regional parliament | ~November |
๐ฌ๐ง UK | Sark regional parliament | ~December |
๐ท๐ด Romania | National parliament | ~December |
2029 | ||
๐ฎ๐น Italy | Presidential | ~January |
๐ฎ๐น Italy | Sardinia regional election (parliament + president) | by February |
๐จ๐ญ Switzerland | Referendums | 4 March |
๐น๐ท Tรผrkiye | Local (incl. Ankara and Istanbul) | by 31 March |
๐ฎ๐น Italy | Abruzzo regional election (parliament + president) | by March |
๐ธ๐ฐ Slovakia | President (first round) | by March |
๐ธ๐ฒ San Marino | Presidential (indirect) | March |
๐ฆ๐ฒ Armenia | Presidential (indirect) | ~March |
๐บ๐ฆ Ukraine | Presidential (first round) | ~March |
๐ฎ๐น Italy | Basilicata regional election (parliament + president) | ~April |
๐ฒ๐น Malta | Presidential (indirect) | ~April |
๐ฒ๐ฐ North Macedonia | Presidential (first round) | ~April |
๐ต๐ฑ Poland | Lower Silesia regional parliament Kuyavia-Pomerania regional parliament Lublin regional parliament Lubusz regional parliament ลรณdลบ regional parliament Lesser Poland regional parliament Masovia regional parliament Opole regional parliament Subcarpathian regional parliament Podlaskie regional parliament Pomerania regional parliament Silesia regional parliament ลwiฤtokrzyskie regional parliament Warmia-Masuria regional parliament Greater Poland regional parliament West Pomerania regional parliament Local (Warsaw (mayor + parliament) + nationwide) |
by April |
๐ธ๐ฐ Slovakia | President (potential second round) | ~April |
๐ฑ๐น Lithuania | Presidential (first round) |
~May |
๐ฑ๐น Lithuania | Presidential (potential second round) |
~May |
๐ฒ๐ฐ North Macedonia | Presidential (potential second round) National parliament |
~May |
๐ช๐บ European Union | European Parliament | by 10 June |
๐จ๐ญ Switzerland | Referendums | 10 June |
๐ง๐ช Belgium | National parliament | ~June |
๐ง๐ช Belgium | Brussels regional parliament Flanders regional parliament Flemish Community regional parliament (indirect) French Community regional parliament (indirect) German-speaking Community regional parliament Wallonia regional parliament |
~June |
๐จ๐พ Cyprus | Famagusta regional president Larnaca regional president Limassol regional president Nicosia regional president Paphos regional president Local (Nicosia (mayor + parliament) + nationwide) |
~June |
๐ญ๐บ Hungary | Local (Budapest (mayor + parliament) + nationwide) Budapest regional president and parliament Baranya regional parliament Bรกcs-Kiskun regional parliament Bรฉkรฉs regional parliament Csongrรกd-Csanรกd regional parliament Fejรฉr regional parliament Gyลr-Moson-Sopron regional parliament Hajdรบ-Bihar regional parliament Heves regional parliament Jรกsz-Nagykun-Szolnok regional parliament Komรกrom-Esztergom regional parliament Nรณgrรกd regional parliament Pest regional parliament Somogy regional parliament Szabolcs-Szatmรกr-Bereg regional parliament Tolna regional parliament Vas regional parliament Veszprรฉm regional parliament Zala regional parliament |
~June |
๐ฎ๐ช Ireland | Local (Dublin (parliament) + Limerick (mayor + parliament) + nationwide) | ~June |
๐ฎ๐น Italy | Piedmont regional election (parliament + president) | ~June |
๐ฒ๐น Malta | Local (Valetta + nationwide) | ~June |
๐ธ๐ฒ San Marino | National parliament | ~June |
๐ซ๐ท France | National parliament | by July |
๐ฌ๐ง UK | National parliament | by 15 August |
๐จ๐ญ Switzerland | Referendums | 23 September |
๐ฆ๐น Austria | National parliament | ~September |
๐ฆ๐ฟ Azerbaijan* | National parliament | ~September |
๐ฉ๐ช Germany | Saxony regional parliament Thuringia regional parliament Brandenburg regional parliament |
~September |
๐ธ๐ฒ San Marino | Presidential (indirect) | September |
๐ช๐ช Estonia | Local (Tallinn (parliament) + nationwide) | 21 October |
๐ฆ๐น Austria | Vorarlberg regional parliament | ~October |
๐ฎ๐น Italy | Liguria regional election (parliament + president) | ~October |
๐ฑ๐บ Luxembourg | Local election | ~October |
๐ง๐ช Belgium | Local (Brussels + nationwide) | 13 October |
๐จ๐ญ Switzerland | Referendums | 25 November |
๐ฆ๐น Austria | Styria regional parliament | ~November |
๐ฎ๐ช Ireland | National parliament | ~November |
๐ฎ๐น Italy | Umbria regional election (parliament + president) Emilia Romagna regional election (parliament + president) |
~November |
๐ญ๐ท Croatia | Presidential (first round) | ~December |
๐ฌ๐ช Georgia | Presidential (indirect) | ~December |
2030 | ||
๐ซ๐ฎ Finland | Presidential (first round) | by January |
๐ญ๐ท Croatia | Presidential (potential second round) | ~January |
๐จ๐ญ Switzerland | Referendums | 10 February |
๐ซ๐ฎ Finland | Presidential (potential second round) | by February |
๐ท๐บ Russia* | Presidential (first round) | by March |
๐ธ๐ฒ San Marino | Presidential (indirect) | March |
๐ฉ๐ช Germany | Hamburg regional parliament | ~April |
๐จ๐ญ Switzerland | Referendums | 19 May |
๐จ๐ญ Switzerland | Referendums | 22 September |
๐ธ๐ฒ San Marino | Presidential (indirect) | September |
๐จ๐ญ Switzerland | Referendums | 24 November |
๐ฌ๐ง UK | Alderney regional parliament | ~November |
๐ฌ๐ง UK | Sark regional parliament | ~December |
2031 | ||
๐จ๐ญ Switzerland | Referendums | 9 February |
๐ฆ๐ฟ Azerbaijan* | Presidential | by February |
๐ธ๐ฒ San Marino | Presidential (indirect) | March |
๐จ๐ญ Switzerland | Referendums | 18 May |
๐ธ๐ฒ San Marino | Presidential (indirect) | September |
๐จ๐ญ Switzerland | National parliament (lower house) Referendums |
19 October |
๐จ๐ญ Switzerland | Referendums | 30 November |
Notes: National level: The Vatican City is an absolute monarchy and only holds executive elections after the death or resignation of its leader. Andorra’s dual executive is appointed by executives of the Vatican City and directly elected through the Presidential elections in France. The executives of Belgium, Denmark, Liechtenstein, Luxembourg, Monaco the Netherlands, Norway, Spain,ย Sweden, and the United Kingdom are hereditary and not elected. Due to Russia’s invasion of Ukraine, elections are not scheduled at this moment and presidential elections in Ukraine originally scheduled for 31 March have been postponed.
Regional level: Andorra, Armenia, Bulgaria, Estonia, Iceland, Ireland, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Monaco, Montenegro, North Macedonia, San Marino, Slovenia, Tรผrkiye, and the Vatican City have no regional administration. Regional executives in Albania, Austria, Azerbaijan*, Belgium, Bosnia and Herzegovina, Czechia, Denmark,ย France, Georgia, Germany, Hungary, Aosta Vally, in all regions of Moldova except in the Autonomous Territorial Unit of Gagauzia, the Netherlands, Norway, Poland, Romania, in parts of Russia*, Serbia, Spain, Sweden, Tรผrkiye, Ukraine and the United Kingdom are not directly elected. Cyprus does not have regional parliaments. Finland does not have regional executives.
Local level: Local (mayoral + parliament) election dates in Austria, Germany, Italy, Russia*, and the UK vary by subnational entity.
Visit our electoral archive here