
National Poll Average
This poll average is the result of a smoothing cubic spline fitted to our dataset of all national polls collected in Greece. You can access the complete database of polls at https://europeelects.eu/data/
Parties

Fine Gael (FG)
Family of the Irish
Leader: Leo Varadkar
Orientation: Centre-Right
EP Affiliation: EPP
EU Stance: Pro-EU

Fianna Fáil (FF)
Soldiers of Destiny – The Republican Party
Leader: Micheál Martin
Orientation: Centre-Right
EP Affiliation: RE
EU Stance: Pro-EU

Sinn Féin (SF)
We Ourselves
Leader: Mary Lou McDonald
Orientation: Left-Wing
EP Affiliation: GUE/NGL
EU Stance: Soft Eurosceptic

Labour Party (LAB)
Páirtí an Lucht Oibre
Leader: Brendan Howlin
Orientation: Centre-Left
EP Affiliation: S&D
EU Stance: Pro-EU

Independent Alliance (IA)
Independent Alliance
Leader: Feargal Quinn
Orientation: Various
EP Affiliation: *
EU Stance: Various

Comhaontas Glas (GP)
Green Party
Leader: Eamon Ryan
Orientation: Centre-Left, Green
EP Affiliation: Greens/EFA
EU Stance: Pro-EU

Social Democrats (SD)
Daonlathaigh Shóisialta
Leader: Catherine MurphyRóisín Shortall
Orientation: Centre-Left
EP Affiliation: *
EU Stance: Pro-EU

Solidarity-PBP (S-PBP)
Dlúthphartíocht-Pobal Roimh Bhrabús
Leader: Collective leadership
Orientation: Far-Left, Ecosocialist
EP Affiliation: GUE/NGL
EU Stance: Eurosceptic

Renua Ireland
Renua Ireland
Leader: John Leahy
Orientation: Right-Wing
EP Affiliation: *
EU Stance: Eurosceptic
Recent Polls
| Polling Firm | Commissioners | Fieldwork Start | Fieldwork End | Scope | Sample Size | Sample Size Qualification | Participation | Precision | Fine Gael | Fianna Fáil | Sinn Féin | Labour Party | Solidarity–People Before Profit | Social Democrats | Green Party | Renua Ireland | Independent Alliance | Independents | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red C | The Sunday Business Post | 25/01/2020 | 30/01/2020 | National | 1000 | Provided | Not Available | 0,01 | 0,21 | 0,24 | 0,24 | 0,05 | 0,01 | 0,03 | 0,07 | Not Available | Not Available | 0,13 | |
| Panelbase | The Times | 24/01/2020 | 30/01/2020 | National | 1000 | Provided | Not Available | 0,01 | 0,19 | 0,23 | 0,21 | 0,05 | 0,05 | 0,05 | 0,1 | Not Available | Not Available | Not Available | |
| Ireland Thinks | The Irish Daily Mail | 01/01/2020 | 25/01/2020 | National | 942 | Estimated/Assumed | Not Available | 0,01 | 0,22 | 0,27 | 0,2 | 0,06 | 0,01 | 0,03 | 0,1 | Not Available | Not Available | Not Available | |
| Red C | The Sunday Business Post | 16/01/2020 | 23/01/2020 | National | 1000 | Provided | Not Available | 0,01 | 0,23 | 0,26 | 0,19 | 0,04 | 0,02 | 0,03 | 0,08 | Not Available | Not Available | 0,15 | |
| Ipsos MRBI | The Irish Times | 16/01/2020 | 18/01/2020 | National | 1200 | Provided | Not Available | 0,01 | 0,23 | 0,25 | 0,21 | 0,05 | 0,02 | 0,02 | 0,08 | Not Available | 0,01 | 0,13 | |
| Behaviour and Attitudes | The Sunday Times | 04/01/2020 | 14/01/2020 | National | 930 | Provided | Not Available | 0,01 | 0,2 | 0,32 | 0,19 | 0,04 | 0,02 | 0,01 | 0,07 | 0,01 | 0,03 | Not Available | |
| Ireland Thinks | The Irish Daily Mail | 24/12/2019 | 24/12/2019 | National | 1585 | Provided | Not Available | 0,01 | 0,28 | 0,25 | 0,15 | 0,05 | 0,03 | 0,03 | 0,07 | Not Available | Not Available | Not Available | |
| Behaviour and Attitudes | The Sunday Times | 05/12/2019 | 17/12/2019 | National | 936 | Provided | Not Available | 0,01 | 0,27 | 0,27 | 0,2 | 0,06 | 0,03 | 0,01 | 0,06 | Not Available | 0,02 | Not Available | |
| Red C | The Sunday Business Post | 14/11/2019 | 21/11/2019 | National | 1000 | Provided | Not Available | 0,01 | 0,3 | 0,24 | 0,11 | 0,06 | 0,02 | 0,02 | 0,07 | Not Available | 0,04 | 0,14 | |
| Behaviour and Attitudes | The Sunday Times | 01/11/2019 | 12/11/2019 | National | 923 | Provided | Not Available | 0,01 | 0,27 | 0,25 | 0,17 | 0,06 | 0,02 | 0,02 | 0,06 | 0 | 0,04 | Not Available | |
| Behaviour and Attitudes | The Sunday Times | 03/10/2019 | 15/10/2019 | National | 900 | Estimated/Assumed | Not Available | 0,01 | 0,29 | 0,28 | 0,16 | 0,05 | 0,03 | 0,01 | 0,06 | Not Available | 0,02 | Not Available | |
| Red C | The Sunday Business Post | 17/10/2019 | 24/10/2019 | National | 1000 | Provided | Not Available | 0,01 | 0,32 | 0,24 | 0,11 | 0,04 | 0,01 | 0,02 | 0,07 | Not Available | 0,04 | 0,15 | |
| Ipsos MRBI | The Irish Times | 11/10/2019 | 13/10/2019 | National | 1200 | Provided | Not Available | 0,01 | 0,29 | 0,25 | 0,14 | 0,06 | 0,01 | 0,01 | 0,08 | Not Available | 0,01 | 0,14 | |
| Behaviour and Attitudes | The Sunday Times | 05/09/2019 | 17/09/2019 | National | 900 | Estimated/Assumed | Not Available | 0,01 | 0,26 | 0,29 | 0,2 | 0,03 | 0,01 | 0,01 | 0,05 | 0,01 | 0,04 | Not Available | |
| Red C | The Sunday Business Post | 05/09/2019 | 12/09/2019 | National | 1000 | Provided | Not Available | 0,01 | 0,29 | 0,28 | 0,12 | 0,06 | 0,01 | 0,01 | 0,07 | 0 | 0,03 | Not Available | |
| Behaviour and Attitudes | The Sunday Times | 04/07/2019 | 16/07/2019 | National | 904 | Provided | Not Available | 0,01 | 0,26 | 0,3 | 0,14 | 0,05 | 0,02 | 0,01 | 0,07 | 0,01 | 0,04 | 0,08 | |
| Behaviour and Attitudes | The Sunday Times | 31/05/2019 | 11/06/2019 | National | 900 | Provided | Not Available | 0,01 | 0,23 | 0,28 | 0,12 | 0,05 | 0,02 | 0,01 | 0,11 | 0,01 | 0,03 | 0,13 | |
| Red C | RTÉ | 24/05/2019 | 24/05/2019 | National | 2671 | Provided | Not Available | 0,01 | 0,26 | 0,23 | 0,15 | 0,05 | 0,02 | 0,03 | 0,12 | 0,01 | 0,02 | 0,11 | |
| Ireland Thinks | The Irish Daily Mail | 01/05/2019 | 22/05/2019 | European | 1589 | Provided | Not Available | 0,01 | 0,28 | 0,25 | 0,16 | 0,06 | 0,02 | 0,03 | 0,07 | Not Available | 0,14 | Not Available | |
| Red C | The Sunday Business Post | 06/05/2019 | 16/05/2019 | National | 2000 | Provided | Not Available | 0,01 | 0,28 | 0,24 | 0,13 | 0,05 | 0,02 | 0,02 | 0,07 | 0,01 | 0,02 | 0,16 | |
| Behaviour and Attitudes | The Sunday Times | 02/05/2019 | 14/05/2019 | National | 933 | Provided | Not Available | 0,01 | 0,28 | 0,28 | 0,19 | 0,04 | 0,03 | 0,01 | 0,05 | Not Available | 0,03 | 0,09 | |
| Ipsos MRBI | The Irish Times | 06/05/2019 | 08/05/2019 | European | 1500 | Provided | Not Available | 0,01 | 0,29 | 0,26 | 0,16 | 0,07 | 0 | 0 | 0,04 | 0 | 0 | Not Available | |
| Red C | The Sunday Business Post | 11/04/2019 | 17/04/2019 | European | 1000 | Provided | Not Available | 0,01 | 0,33 | 0,21 | 0,16 | 0,04 | 0 | 0,01 | 0,04 | 0 | 0,02 | Not Available | |
| Red C | The Sunday Business Post | 11/04/2019 | 17/04/2019 | National | 1000 | Provided | Not Available | 0,01 | 0,33 | 0,23 | 0,14 | 0,05 | 0,01 | 0,02 | 0,03 | 0 | 0,02 | 0,17 | |
| Behaviour and Attitudes | The Sunday Times | 04/04/2019 | 16/04/2019 | National | 933 | Provided | Not Available | 0,01 | 0,28 | 0,29 | 0,21 | 0,04 | 0,01 | 0,01 | 0,01 | 0 | 0,04 | 0,1 | |
| Red C | The Sunday Business Post | 21/03/2019 | 28/03/2019 | National | 1000 | Provided | Not Available | 0,01 | 0,31 | 0,25 | 0,13 | 0,05 | 0,02 | 0,03 | 0,03 | 0 | 0,03 | 0,15 | |
| Behaviour and Attitudes | The Sunday Times | 28/02/2019 | 12/03/2019 | National | 930 | Provided | Not Available | 0,01 | 0,31 | 0,25 | 0,19 | 0,05 | 0,01 | 0 | 0,03 | 0 | 0,02 | 0,12 | |
| Ipsos MRBI | The Irish Times | 04/03/2019 | 05/03/2019 | National | 1200 | Provided | Not Available | 0,01 | 0,3 | 0,24 | 0,21 | 0,06 | 0,02 | 0,01 | 0,02 | Not Available | 0,01 | 0,13 | |
| Red C | The Sunday Business Post | 14/02/2019 | 20/02/2019 | National | 1000 | Provided | Not Available | 0,01 | 0,31 | 0,24 | 0,18 | 0,05 | 0,01 | 0,02 | 0,02 | 0 | 0,02 | 0,15 | |
| Behaviour and Attitudes | The Sunday Times | 31/01/2019 | 12/02/2019 | National | 910 | Provided | Not Available | 0,01 | 0,3 | 0,26 | 0,18 | 0,05 | 0,02 | 0,01 | 0,02 | 0,01 | 0,02 | 0,14 | |
| Red C | The Sunday Business Post | 17/01/2019 | 24/01/2019 | National | 1000 | Provided | Not Available | 0,01 | 0,32 | 0,22 | 0,13 | 0,06 | 0,02 | 0,02 | 0,03 | 0 | 0,05 | 0,14 | |
| Behaviour and Attitudes | The Sunday Times | 04/01/2019 | 15/01/2019 | National | 907 | Provided | Not Available | 0,01 | 0,3 | 0,26 | 0,2 | 0,04 | 0,02 | 0,01 | 0,02 | Not Available | 0,02 | 0,13 | |
| Ireland Thinks | The Irish Daily Mail | 14/12/2018 | 21/12/2018 | National | 1546 | Provided | Not Available | 0,01 | 0,32 | 0,23 | 0,16 | 0,07 | 0,04 | 0,03 | 0,04 | Not Available | Not Available | 0,13 | |
| Behaviour and Attitudes | The Sunday Times | 06/12/2018 | 18/12/2018 | National | 911 | Provided | Not Available | 0,01 | 0,31 | 0,29 | 0,17 | 0,05 | 0,02 | 0,02 | 0,03 | Not Available | 0,02 | 0,1 | |
| Millward Brown | The Sunday Independent | 01/12/2018 | 13/12/2018 | National | 920 | Provided | Not Available | 0,01 | 0,32 | 0,27 | 0,21 | 0,05 | 0,01 | 0,02 | 0,01 | Not Available | 0,04 | 0,06 | |
| Red C | The Sunday Business Post | 15/11/2018 | 22/11/2018 | National | 1000 | Provided | Not Available | 0,01 | 0,34 | 0,27 | 0,13 | 0,06 | 0 | 0,02 | 0,03 | 0 | 0,05 | 0,1 | |
| Behaviour and Attitudes | The Sunday Times | 01/11/2018 | 13/11/2018 | National | 905 | Provided | Not Available | 0,01 | 0,3 | 0,27 | 0,23 | 0,06 | 0,02 | 0,01 | 0,01 | Not Available | 0,01 | 0,09 | |
| Red C | RTÉ | 26/10/2018 | 26/10/2018 | National | 3474 | Provided | Not Available | 0,01 | 0,35 | 0,22 | 0,15 | 0,07 | 0,02 | 0,03 | 0,04 | 0 | 0,01 | 0,11 | |
| Red C | The Sunday Business Post | 11/10/2018 | 17/10/2018 | National | 1000 | Provided | Not Available | 0,01 | 0,33 | 0,25 | 0,15 | 0,05 | 0 | 0,02 | 0,04 | Not Available | 0,04 | 0,12 | |
| Behaviour and Attitudes | The Sunday Times | 05/10/2018 | 16/10/2018 | National | 930 | Provided | Not Available | 0,01 | 0,31 | 0,27 | 0,19 | 0,06 | 0,02 | 0 | 0,02 | 0 | 0,02 | 0,09 | |
| Ipsos MRBI | The Irish Times | 10/10/2018 | 12/10/2018 | National | 1200 | Provided | Not Available | 0,01 | 0,33 | 0,25 | 0,24 | 0,04 | 0,03 | 0,01 | 0,02 | Not Available | 0,01 | 0,06 | |
| Red C | Paddy Power | 03/10/2018 | 10/10/2018 | National | 1000 | Provided | Not Available | 0,01 | 0,32 | 0,27 | 0,14 | 0,05 | 0,02 | 0,01 | 0,03 | 0 | 0,03 | 0,13 | |
| Behaviour and Attitudes | The Sunday Times | 06/09/2018 | 18/09/2018 | National | 940 | Provided | Not Available | 0,01 | 0,32 | 0,25 | 0,2 | 0,05 | 0,03 | 0 | 0,03 | 0 | 0,04 | 0,08 | |
| Red C | The Sunday Business Post | 06/09/2018 | 13/09/2018 | National | 1000 | Provided | Not Available | 0,01 | 0,33 | 0,22 | 0,14 | 0,06 | 0,02 | 0,02 | 0,02 | 0,01 | 0,04 | 0,13 | |
| Ireland Thinks | The Irish Daily Mail | 15/08/2018 | 24/08/2018 | National | 942 | Provided | Not Available | 0,01 | 0,29 | 0,24 | 0,19 | 0,06 | 0,01 | 0,02 | 0,02 | Not Available | Not Available | 0,17 | |
| Behaviour and Attitudes | The Sunday Times | 05/07/2018 | 17/07/2018 | National | 931 | Provided | Not Available | 0,01 | 0,34 | 0,21 | 0,22 | 0,03 | 0,01 | 0,01 | 0,02 | 0 | 0,04 | 0,1 | |
| Behaviour and Attitudes | The Sunday Times | 12/06/2018 | 12/06/2018 | National | 931 | Provided | Not Available | 0,01 | 0,31 | 0,24 | 0,24 | 0,04 | 0,02 | 0,01 | 0,02 | 0 | 0,03 | 0,09 | |
| Red C | The Sunday Business Post | 10/05/2018 | 16/05/2018 | National | 1000 | Provided | Not Available | 0,01 | 0,34 | 0,25 | 0,16 | 0,06 | 0,03 | 0,01 | 0,02 | 0 | 0,04 | 0,09 | |
| Behaviour and Attitudes | The Sunday Times | 03/05/2018 | 15/05/2018 | National | 935 | Provided | Not Available | 0,01 | 0,3 | 0,23 | 0,24 | 0,04 | 0,02 | 0,01 | 0,02 | Not Available | 0,03 | 0,1 | |
| Millward Brown | The Sunday Independent | 19/04/2018 | 30/04/2018 | National | 1003 | Provided | Not Available | 0,01 | 0,34 | 0,27 | 0,22 | 0,05 | 0,01 | Not Available | 0,03 | Not Available | 0,05 | 0,02 | |
| Red C | The Sunday Business Post | 26/04/2018 | 26/04/2018 | National | 1000 | Provided | Not Available | 0,01 | 0,32 | 0,25 | 0,14 | 0,06 | 0,02 | 0,02 | 0,02 | 0,01 | 0,02 | 0,13 | |
| Ireland Thinks | The Irish Daily Mail | 04/04/2018 | 18/04/2018 | National | Not Available | N/A | Not Available | 0,01 | 0,29 | 0,26 | 0,16 | 0,05 | 0,04 | 0,03 | 0,04 | Not Available | Not Available | 0,13 | |
| Ipsos MRBI | The Irish Times | 16/04/2018 | 17/04/2018 | National | 1200 | Provided | Not Available | 0,01 | 0,31 | 0,26 | 0,22 | 0,05 | 0,02 | 0,01 | 0,03 | Not Available | 0,01 | 0,09 | |
| Behaviour and Attitudes | The Sunday Times | 05/04/2018 | 17/04/2018 | National | 928 | Provided | Not Available | 0,01 | 0,33 | 0,25 | 0,21 | 0,06 | 0,01 | 0,01 | 0,02 | 0,01 | 0,02 | 0,1 | |
| Red C | The Sunday Business Post | 15/03/2018 | 22/03/2018 | National | 1000 | Provided | Not Available | 0,01 | 0,33 | 0,24 | 0,16 | 0,06 | 0,02 | 0,02 | 0,02 | 0,02 | 0,01 | 0,12 | |
| Behaviour and Attitudes | The Sunday Times | 06/03/2018 | 13/03/2018 | National | 900 | Provided | Not Available | 0,01 | 0,32 | 0,27 | 0,19 | 0,06 | 0,02 | 0,01 | 0,02 | Not Available | 0,03 | 0,1 | |
| Red C | The Sunday Business Post | 15/02/2018 | 22/02/2018 | National | 1000 | Provided | Not Available | 0,01 | 0,32 | 0,29 | 0,14 | 0,06 | 0,01 | 0,02 | 0,02 | 0,01 | 0,03 | 0,1 | |
| Millward Brown | The Sunday Independent | 06/02/2018 | 14/02/2018 | National | 970 | Provided | Not Available | 0,01 | 0,36 | 0,28 | 0,2 | 0,04 | 0,01 | 0,01 | 0,02 | Not Available | 0,03 | 0,11 | |
| Behaviour and Attitudes | The Sunday Times | 01/02/2018 | 13/02/2018 | National | 926 | Provided | Not Available | 0,01 | 0,36 | 0,25 | 0,16 | 0,05 | 0,03 | 0,01 | 0,01 | Not Available | 0,04 | 0,09 | |
| Red C | The Sunday Business Post | 15/01/2018 | 25/01/2018 | National | 1003 | Provided | Not Available | 0,01 | 0,32 | 0,26 | 0,15 | 0,06 | 0,03 | 0,02 | 0,04 | 0 | 0,03 | 0,09 | |
| Ipsos MRBI | The Irish Times | 22/01/2018 | 23/01/2018 | National | 1200 | Provided | Not Available | 0,01 | 0,34 | 0,25 | 0,19 | 0,04 | 0,02 | 0,01 | 0,03 | Not Available | 0,01 | 0,11 | |
| Behaviour and Attitudes | The Sunday Times | 04/01/2018 | 16/01/2018 | National | 920 | Provided | Not Available | 0,01 | 0,32 | 0,26 | 0,18 | 0,06 | 0,02 | 0,01 | 0,02 | Not Available | 0,04 | 0,09 | |
| Behaviour and Attitudes | The Sunday Times | 24/12/2017 | 24/12/2017 | National | 913 | Provided | Not Available | 0.1% | 0,34 | 0,26 | 0,17 | 0,05 | 0,02 | 0,02 | 0,02 | Not Available | 0,04 | 0,08 | |
| Ireland Thinks | Irish Daily Mail | 22/12/2017 | 22/12/2017 | National | 1144 | Provided | Not Available | 0.1% | 0,33 | 0,26 | 0,16 | 0,06 | 0,03 | 0,02 | 0,02 | Not Available | Not Available | 0,12 | |
| Ipsos MRBI | Irish Times | 07/12/2017 | 07/12/2017 | National | 1200 | Provided | Not Available | 0.1% | 0,36 | 0,25 | 0,19 | 0,04 | 0,01 | 0,01 | 0,03 | Not Available | 0,01 | 0,1 | |
| Red C | The Sunday Business Post | 23/11/2017 | 23/11/2017 | National | 1004 | Provided | Not Available | 0,01 | 0,27 | 0,26 | 0,16 | 0,06 | 0,03 | 0,03 | 0,04 | 0,01 | 0,04 | 0,1 | |
| Behaviour and Attitudes | The Sunday Times | 07/11/2017 | 07/11/2017 | National | 919 | Provided | Not Available | 0,01 | 0,34 | 0,31 | 0,14 | 0,03 | 0,03 | 0,01 | 0,02 | 0 | 0,03 | 0,08 | |
| Red C | The Sunday Business Post | 20/10/2017 | 20/10/2017 | National | 1004 | Provided | Not Available | 0,01 | 0,29 | 0,25 | 0,14 | 0,06 | 0,04 | 0,02 | 0,04 | 0 | 0,04 | 0,12 | |
| Behaviour and Attitudes | The Sunday Times | 10/10/2017 | 10/10/2017 | National | 915 | Provided | Not Available | 0,01 | 0,31 | 0,27 | 0,19 | 0,04 | 0,01 | 0,01 | 0,02 | 0 | 0,03 | 0,12 | |
| Ipsos MRBI | Irish Times | 02/10/2017 | 02/10/2017 | National | 1200 | Provided | Not Available | 0,01 | 0,31 | 0,29 | 0,19 | 0,04 | 0,02 | 0,02 | 0,03 | 0 | 0,01 | 0,09 | |
| Red C | The Sunday Business Post | 22/09/2017 | 22/09/2017 | National | 1004 | Provided | Not Available | 0,01 | 0,3 | 0,26 | 0,16 | 0,05 | 0,04 | 0,04 | 0,02 | 0,01 | 0,02 | 0,1 | |
| Behaviour and Attitudes | The Sunday Times | 12/09/2017 | 12/09/2017 | National | 937 | Provided | Not Available | 0,01 | 0,33 | 0,25 | 0,19 | 0,05 | 0,01 | 0,01 | 0,02 | 0 | 0,04 | 0,1 | |
| Millward Brown | The Sunday Independent | 21/07/2017 | 21/07/2017 | National | 956 | Provided | Not Available | 0.1% | 0,3 | 0,29 | 0,2 | 0,07 | 0,01 | 0 | 0,02 | Not Available | 0,05 | 0,07 | |
| Behaviour and Attitudes | The Sunday Times | 11/07/2017 | 11/07/2017 | National | 923 | Provided | Not Available | 0,01 | 0,29 | 0,3 | 0,18 | 0,05 | 0,02 | 0,01 | 0,02 | 0 | 0,04 | 0,09 | |
| Red C | The Sunday Business Post | 05/07/2017 | 05/07/2017 | National | 1000 | Provided | Not Available | 0,01 | 0,27 | 0,24 | 0,18 | 0,06 | 0,04 | 0,02 | 0,04 | 0,03 | 0,04 | 0,08 | |
| Behaviour and Attitudes | The Sunday Times | 10/06/2017 | 10/06/2017 | National | 1004 | Provided | Not Available | 0,01 | 0,29 | 0,29 | 0,18 | 0,05 | 0,01 | 0,01 | 0,03 | 0,01 | 0,05 | 0,09 | |
| Red C | The Sunday Business Post | 25/05/2017 | 25/05/2017 | National | 1004 | Provided | Not Available | 0,01 | 0,29 | 0,21 | 0,15 | 0,06 | 0,03 | 0,04 | 0,03 | 0,01 | 0,03 | 0,15 | |
| Behaviour and Attitudes | The Sunday Times | 13/05/2017 | 13/05/2017 | National | 945 | Provided | Not Available | 0,01 | 0,28 | 0,27 | 0,18 | 0,04 | 0,01 | 0,01 | 0,02 | 0,01 | 0,04 | 0,14 | |
| Red C | The Sunday Business Post | 28/04/2017 | 28/04/2017 | National | 1004 | Provided | Not Available | 0,01 | 0,24 | 0,28 | 0,18 | 0,06 | 0,04 | 0,04 | 0,03 | 0,01 | 0,02 | 0,1 | |
| Behaviour and Attitudes | The Sunday Times | 11/04/2017 | 11/04/2017 | National | 937 | Provided | Not Available | 0,01 | 0,29 | 0,28 | 0,18 | 0,05 | 0,02 | 0,02 | 0,02 | 0 | 0,05 | 0,1 | |
| Red C | The Sunday Business Post | 24/03/2017 | 24/03/2017 | National | 1004 | Provided | Not Available | 0,01 | 0,24 | 0,26 | 0,17 | 0,06 | 0,04 | 0,03 | 0,04 | 0 | 0,03 | 0,13 | |
| Behaviour & Attitudes | The Sunday Times | 08/03/2017 | 08/03/2017 | National | 934 | Provided | Not Available | 0,01 | 0,22 | 0,28 | 0,23 | 0,06 | 0,02 | 0,01 | 0,02 | 0 | 0,06 | 0,09 | |
| Ipsos MRBI | Irish Times | 28/02/2017 | 28/02/2017 | National | 1200 | Provided | Not Available | 0.1% | 0,28 | 0,29 | 0,21 | 0,04 | 0,03 | 0,01 | 0,03 | Not Available | 0,02 | 0,09 | |
| Red C | The Sunday Business Post | 23/02/2017 | 23/02/2017 | National | 1004 | Provided | Not Available | 0,01 | 0,24 | 0,26 | 0,19 | 0,04 | 0,06 | 0,03 | 0,04 | 0,01 | 0,03 | 0,1 | |
| Millward Brown | The Sunday Independent | 16/02/2017 | 16/02/2017 | National | 960 | Provided | Not Available | 0.1% | 0,25 | 0,33 | 0,2 | 0,06 | 0,03 | 0,02 | 0,02 | Not Available | 0,05 | 0,04 | |
| Behaviour & Attitudes | The Sunday Times | 08/02/2017 | 08/02/2017 | National | 955 | Provided | Not Available | 0,01 | 0,21 | 0,32 | 0,19 | 0,06 | 0,03 | 0,02 | 0,02 | 0 | 0,05 | 0,1 | |
| Red C | The Sunday Business Post | 26/01/2017 | 26/01/2017 | National | 1004 | Provided | Not Available | 0,01 | 0,24 | 0,27 | 0,14 | 0,05 | 0,04 | 0,04 | 0,04 | 0,01 | 0,03 | 0,14 | |
| Behaviour & Attitudes | The Sunday Times | 21/01/2017 | 21/01/2017 | National | 921 | Provided | Not Available | 0,01 | 0,23 | 0,29 | 0,17 | 0,05 | 0,05 | 0,01 | 0,03 | 0 | 0,03 | 0,15 | |
| Behaviour & Attitudes | The Sunday Times | 13/12/2016 | 13/12/2016 | National | 924 | Provided | Not Available | 0,01 | 0,26 | 0,28 | 0,19 | 0,05 | 0,03 | 0,01 | 0,03 | 0,01 | 0,05 | 0,09 | |
| Ipsos MRBI | Irish Times | 06/12/2016 | 06/12/2016 | National | 1200 | Provided | Not Available | 0.1% | 0,27 | 0,3 | 0,17 | 0,06 | 0,03 | 0,02 | 0,03 | Not Available | 0,02 | 0,1 | |
| Red C | The Sunday Business Post | 25/11/2016 | 25/11/2016 | National | 1000 | Provided | Not Available | 0,01 | 0,25 | 0,24 | 0,16 | 0,05 | 0,05 | 0,04 | 0,03 | 0,01 | 0,04 | 0,12 | |
| Behaviour & Attitudes | The Sunday Times | 09/11/2016 | 09/11/2016 | National | 924 | Provided | Not Available | 0,01 | 0,28 | 0,3 | 0,17 | 0,03 | 0,03 | 0 | 0,02 | 0 | 0,05 | 0,11 | |
| Red C | The Sunday Business Post | 27/10/2016 | 27/10/2016 | National | 1002 | Provided | Not Available | 0,01 | 0,25 | 0,26 | 0,13 | 0,05 | 0,09 | 0,03 | 0,03 | 0 | 0,06 | 0,1 | |
| Millward Brown | The Sunday Independent | 20/10/2016 | 20/10/2016 | National | 942 | Provided | Not Available | 0.1% | 0,29 | 0,27 | 0,2 | 0,08 | 0,05 | 0,01 | 0,02 | Not Available | 0,05 | 0,03 | |
| Behaviour & Attitudes | The Sunday Times | 12/10/2016 | 12/10/2016 | National | 917 | Provided | Not Available | 0,01 | 0,26 | 0,3 | 0,17 | 0,05 | 0,02 | 0,01 | 0,02 | 0,01 | 0,04 | 0,11 | |
| Ipsos MRBI | Irish Times | 04/10/2016 | 04/10/2016 | National | 1200 | Provided | Not Available | 0.1% | 0,26 | 0,26 | 0,19 | 0,05 | 0,03 | 0,02 | 0,03 | Not Available | Not Available | 0,15 | |
| Red C | The Sunday Business Post | 22/09/2016 | 22/09/2016 | National | 1002 | Provided | Not Available | 0,01 | 0,25 | 0,27 | 0,15 | 0,07 | 0,06 | 0,04 | 0,02 | 0 | 0,04 | 0,1 | |
| Behaviour & Attitudes | The Sunday Times | 14/09/2016 | 14/09/2016 | National | 911 | Provided | Not Available | 0,01 | 0,23 | 0,28 | 0,18 | 0,07 | 0,04 | 0,01 | 0,02 | 0 | 0,04 | 0,12 | |
| Red C | Paddy Power | 27/07/2016 | 27/07/2016 | National | 1000 | Provided | Not Available | 0,01 | 0,27 | 0,28 | 0,15 | 0,04 | 0,04 | 0,03 | 0,03 | 0 | 0,05 | 0,1 | |
| Red C | The Sunday Business Post | 13/07/2016 | 13/07/2016 | National | 1004 | Provided | Not Available | 0,01 | 0,26 | 0,29 | 0,13 | 0,06 | 0,05 | 0,04 | 0,04 | 0,01 | 0,05 | 0,08 | |
| Behaviour & Attitudes | The Sunday Times | 13/07/2016 | 13/07/2016 | National | 909 | Provided | Not Available | 0,01 | 0,25 | 0,3 | 0,14 | 0,06 | 0,05 | 0,02 | 0,02 | 0 | 0,04 | 0,12 | |
| Ipsos MRBI | Irish Times | 07/07/2016 | 07/07/2016 | National | 1200 | Provided | Not Available | 0.1% | 0,24 | 0,33 | 0,16 | 0,05 | 0,02 | 0,02 | 0,04 | Not Available | 0,02 | 0,11 | |
| Millward Brown | The Sunday Independent | 29/06/2016 | 29/06/2016 | National | 1000 | Provided | Not Available | 0.1% | 0,3 | 0,26 | 0,2 | 0,07 | 0,04 | 0,02 | 0,03 | Not Available | Not Available | 0,08 | |
| Behaviour & Attitudes | The Sunday Times | 15/06/2016 | 15/06/2016 | National | 913 | Provided | Not Available | 0,01 | 0,25 | 0,26 | 0,17 | 0,05 | 0,04 | 0,01 | 0,03 | 0,01 | 0,06 | 0,11 | |
| Red C | The Sunday Business Post | 26/05/2016 | 26/05/2016 | National | 1004 | Provided | Not Available | 0,01 | 0,26 | 0,26 | 0,15 | 0,06 | 0,05 | 0,04 | 0,02 | 0 | 0,04 | 0,11 | |
| Behaviour & Attitudes | The Sunday Times | 11/05/2016 | 11/05/2016 | National | 898 | Provided | Not Available | 0,01 | 0,26 | 0,27 | 0,16 | 0,05 | 0,04 | 0,02 | 0,04 | 0 | 0,07 | 0,09 | |
| Red C | Paddy Power | 11/05/2016 | 11/05/2016 | National | 1015 | Provided | Not Available | 0,01 | 0,27 | 0,25 | 0,16 | 0,05 | 0,06 | 0,04 | 0,03 | 0,01 | 0,03 | 0,1 | |
| Behaviour & Attitudes | The Sunday Times | 13/04/2016 | 13/04/2016 | National | 926 | Provided | Not Available | 0,01 | 0,23 | 0,26 | 0,17 | 0,04 | 0,04 | 0,02 | 0,03 | 0,01 | 0,08 | 0,12 | |
| Red C | The Sunday Business Post | 10/03/2016 | 10/03/2016 | National | 1006 | Provided | Not Available | 0,01 | 0,27 | 0,25 | 0,15 | 0,04 | 0,04 | 0,05 | 0,03 | 0,02 | 0,05 | 0,09 |
